Thermal Bench Test Solutions Specifications
The new PET-4D Work Station Specifications:
Prototype Engineering Thermal Work Station | PET-4D, designed to replace conventional thermal stream forced air test systems |
---|---|
Dimensions: | 15.9" (40.4 cm) W, 18.5" (47 cm) D, 25.5" (64.8 cm) H. |
Weight: | ~48 lb (22 kg) (not including chiller or optional docking plates). |
Power: | 120 VAC, 60 Hz, 12 A -or- 230 VAC, 50 Hz, 7.5 A. |
Temperature Range: | -55°C to +155°C (-80°C to +175°C hardware capability). |
Cooling Power: | 60 W @ -55°C, 130 W @ -40°C, 160 W @ 0°C. |
Device Size: | Max: 30 mm x 30 mm (larger options available). |
Chiller: | 15" (38.1 cm) W, 20.2" (51.3 cm) D, 22.1" (56.1 cm) H. |
Some Features: | - Thermal head connects to chiller via 6ft (1.8 m), 2.5" (6.4 cm) hose. - Meets all known ESD requirements. - Quiet operation. 55-65 dBA. - Can use the same RS-232, GPIB and TCP/IP test interfaces as any Exatron handler. - CE Mark. |
Wide Range Thermal Head (WRTH): | Wide Range Thermal Head (WRTH).Test and Temperature Test Systems -55°C to +155°C minimum working temperature range. (-80°C to +175°C hardware capability) +/-0.5 degree temperature control. No fluids required. (See WRTH data sheet for details.) Built-in purge cover for thermal head and test socket. Allows placement/removal of devices without thermal head having to heat/cool to room temperature. Greatly reduces down time between tests. Purge requires dry, clean air. (Air dryer sold separately) Includes on set of thermal head tooling, designed to match a specific device and test socket. Attached chiller sits on floor behind or on the side. 6 ft (2 m) hose runs from chiller to PET-4D Meets or exceeds all known ESD specifications. Built-in ESD wrist strap attach points. Built-in quick-disconnect air fitting for vacuum wand. |
Information: | Designed and Made in the USA at Exatron, San Jose, California USA |
Data Sheets: |
PET-4D PDF Data Sheet » WRTH Data Sheet » |
Does this sound good for your application? - Contact Us Today and get a quote.